﻿_id	ByPassDate	SystemName	ByPassLocation	StartTime	Duration (hh.mm)	Volume (ML)	Disinfect	Municipality	Reason1_Desc	Reason2_Desc	ReasonOther	LevelOfTreatment
1	2026-01-06T00:00:00	Niagara Falls	Niagara Falls Plant	15:18	11.50	7.928	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
2	2026-01-06T00:00:00	Port Weller	Port Weller Plant	18:26	5.38	2.158	False	St. Catharines	Heavy Precipitation	""	""	Primary
3	2026-01-06T00:00:00	Niagara Falls	Niagara Falls Plant	19:50	3.26	2.940	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
4	2026-01-06T00:00:00	Welland	Welland Plant	21:00	10.46	24.323	False	Welland	Snow Melt	Heavy Precipitation	""	Primary
5	2026-01-06T00:00:00	Niagara Falls	S.S. High Lift SPS	21:19	2.26	0.001	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
6	2026-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	08:46	6.49	4.240	False	Niagara Falls	Heavy Precipitation	""	""	Primary
7	2026-01-09T00:00:00	Niagara Falls	Niagara Falls Plant	10:03	0.17	0.050	False	Niagara Falls	Heavy Precipitation	""	""	None
8	2026-01-09T00:00:00	Welland	Welland Plant	10:37	10.00	19.821	False	Welland	Snow Melt	Heavy Precipitation	""	Primary
9	2026-01-09T00:00:00	Niagara Falls	S.S. High Lift SPS	11:02	2.00	0.002	False	Niagara Falls	Heavy Precipitation	""	""	None
10	2026-01-10T00:00:00	Niagara Falls	Niagara Falls Plant	17:58	6.00	1.435	False	Niagara Falls	Heavy Precipitation	""	""	Primary
11	2026-01-10T00:00:00	Welland	Welland Plant	19:30	9.30	17.849	False	Welland	Heavy Precipitation	""	""	Primary
12	2026-01-10T00:00:00	Port Weller	Port Weller Plant	20:54	1.01	0.058	False	St. Catharines	Heavy Precipitation	""	""	Primary
13	2026-02-18T00:00:00	Niagara Falls	Niagara Falls Plant	09:15	84.48	32.820	False	Niagara Falls	Snow Melt	""	""	Primary
14	2026-02-18T00:00:00	Niagara Falls	Niagara Falls Plant	09:29	10.04	16.371	False	Niagara Falls	Snow Melt	""	""	None
15	2026-02-18T00:00:00	Port Weller	Port Weller Plant	10:21	16.22	14.690	False	St. Catharines	Heavy Precipitation	""	""	Primary
16	2026-02-18T00:00:00	Welland	Welland Plant	11:25	77.50	130.075	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
17	2026-02-18T00:00:00	Niagara Falls	S.S. High Lift SPS	12:04	2.50	3.080	False	Niagara Falls	Snow Melt	""	""	None
18	2026-02-18T00:00:00	Port Weller	Port Weller Plant	12:40	11.13	17.212	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
19	2026-02-18T00:00:00	Baker Road	Grimsby Works Yard CSO	12:56	12.04	3.253	False	Grimsby	Heavy Precipitation	""	""	None
20	2026-02-18T00:00:00	Port Dalhousie	Port Dalhousie Plant	13:27	7.03	7.564	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
21	2026-02-18T00:00:00	Fort Erie	Fort Erie Plant	19:18	6.30	5.360	False	Fort Erie	Heavy Precipitation	Snow Melt	""	Primary
22	2026-02-19T00:00:00	Niagara Falls	Niagara Falls Plant	08:37	0.17	0.020	False	Niagara Falls	Snow Melt	""	""	None
23	2026-02-19T00:00:00	Fort Erie	Fort Erie Plant	16:15	28.40	1.542	False	Fort Erie	Heavy Precipitation	""	""	Primary
24	2026-02-20T00:00:00	Port Weller	Port Weller Plant	07:58	19.44	14.856	False	St. Catharines	Heavy Precipitation	""	""	Primary
25	2026-02-20T00:00:00	Niagara Falls	Niagara Falls Plant	13:17	5.43	2.700	False	Niagara Falls	Snow Melt	""	""	None
26	2026-02-20T00:00:00	Port Weller	Port Weller Plant	15:03	7.22	5.625	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
27	2026-02-20T00:00:00	Baker Road	Grimsby Works Yard CSO	15:04	4.15	0.325	False	Grimsby	Heavy Precipitation	""	""	None
28	2026-02-20T00:00:00	Niagara Falls	S.S. High Lift SPS	15:38	8.20	0.055	False	Niagara Falls	Snow Melt	""	""	None
29	2026-02-20T00:00:00	Baker Road	Smithville SPS CSO	16:30	11.30	0.687	False	West Lincoln	Heavy Precipitation	""	""	None
30	2026-03-05T00:00:00	Welland	Welland Plant	02:30	15.55	33.743	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
31	2026-03-05T00:00:00	Niagara Falls	Niagara Falls Plant	17:30	77.03	24.018	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	Primary
32	2026-03-05T00:00:00	Niagara Falls	Niagara Falls Plant	20:26	3.45	3.200	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
33	2026-03-05T00:00:00	Niagara Falls	Dorchester Rd SPS	20:57	1.58	0.292	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
34	2026-03-05T00:00:00	Niagara Falls	S.S. High Lift SPS	21:26	8.25	0.651	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
35	2026-03-05T00:00:00	Port Weller	Port Weller Plant	21:34	2.11	0.346	False	St. Catharines	Heavy Precipitation	""	""	Primary
36	2026-03-06T00:00:00	Fort Erie	Fort Erie Plant	00:40	10.20	4.819	False	Fort Erie	Heavy Precipitation	""	""	Primary
37	2026-03-07T00:00:00	Welland	Welland Plant	04:00	32.30	57.809	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
38	2026-03-07T00:00:00	Niagara Falls	Niagara Falls Plant	13:25	3.57	2.260	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
39	2026-03-07T00:00:00	Port Weller	Port Weller Plant	14:39	3.15	0.777	False	St. Catharines	Heavy Precipitation	""	""	Primary
40	2026-03-07T00:00:00	Niagara Falls	S.S. High Lift SPS	14:55	6.13	0.002	False	Niagara Falls	Heavy Precipitation	Snow Melt	""	None
41	2026-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	07:15	39.16	19.658	False	Niagara Falls	Heavy Precipitation	""	""	Primary
42	2026-03-11T00:00:00	Welland	Welland Plant	11:00	32.10	62.459	False	Welland	Heavy Precipitation	""	""	Primary
43	2026-03-11T00:00:00	Niagara Falls	Dorchester Rd SPS	12:16	6.59	3.644	False	Niagara Falls	Heavy Precipitation	""	""	None
44	2026-03-11T00:00:00	Port Weller	Port Weller Plant	13:20	23.20	16.831	False	St. Catharines	Heavy Precipitation	""	""	Primary
45	2026-03-11T00:00:00	Niagara Falls	Niagara Falls Plant	13:30	8.11	19.149	False	Niagara Falls	Heavy Precipitation	""	""	None
46	2026-03-11T00:00:00	Fort Erie	Lakeshore SPS	13:50	2.55	0.128	False	Fort Erie	Heavy Precipitation	""	""	None
47	2026-03-11T00:00:00	Niagara Falls	Central SPS 	14:03	1.52	0.116	False	Niagara Falls	Heavy Precipitation	""	""	None
48	2026-03-11T00:00:00	Baker Road	Baker Road Plant	14:10	7.57	9.523	False	Grimsby	Heavy Precipitation	""	""	Preliminary
49	2026-03-11T00:00:00	Niagara Falls	S.S. High Lift SPS	14:16	16.49	7.789	False	Niagara Falls	Heavy Precipitation	""	""	None
50	2026-03-11T00:00:00	Port Weller	Port Weller Plant	14:42	12.55	39.203	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
51	2026-03-11T00:00:00	Port Dalhousie	Port Dalhousie Plant	14:50	7.21	7.298	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
52	2026-03-11T00:00:00	Niagara Falls	Muddy Run SPS	14:57	0.55	0.131	False	Niagara Falls	Heavy Precipitation	""	""	None
53	2026-03-11T00:00:00	Niagara Falls	Drummond SPS	14:59	0.19	0.026	False	Niagara Falls	Heavy Precipitation	""	""	None
54	2026-03-11T00:00:00	Fort Erie	Fort Erie Plant	15:00	9.52	5.930	False	Fort Erie	Heavy Precipitation	""	""	Primary
55	2026-03-11T00:00:00	Baker Road	Smithville SPS CSO	15:00	7.00	3.956	False	West Lincoln	Heavy Precipitation	""	""	None
56	2026-03-11T00:00:00	Baker Road	Ontario St SPS	15:12	6.05	0.444	False	Lincoln	Heavy Precipitation	""	""	None
57	2026-03-11T00:00:00	Baker Road	Woodsview SPS	15:24	4.09	0.389	False	Grimsby	Heavy Precipitation	""	""	None
58	2026-03-11T00:00:00	Baker Road	Old Orchard SPS	15:38	5.19	0.822	False	Grimsby	Heavy Precipitation	""	""	None
59	2026-03-11T00:00:00	Baker Road	Grimsby Works Yard CSO	15:44	9.19	3.298	False	Grimsby	Heavy Precipitation	""	""	None
60	2026-03-11T00:00:00	Port Colborne	Union St SPS	16:04	18.41	0.000	False	Port Colborne	Heavy Precipitation	""	""	None
61	2026-03-11T00:00:00	Port Weller	Peel St SPS CSO	16:17	4.05	1.099	False	Thorold	Heavy Precipitation	""	""	None
62	2026-03-11T00:00:00	Baker Road	Jordan Valley SPS	17:50	0.40	0.064	False	St. Catharines	Heavy Precipitation	""	""	None
63	2026-03-13T00:00:00	Niagara Falls	Niagara Falls Plant	14:41	10.24	0.430	False	Niagara Falls	Snow Melt	""	""	Primary
64	2026-03-13T00:00:00	Welland	Welland Plant	15:40	9.00	16.303	False	Welland	Heavy Precipitation	Snow Melt	""	Primary
65	2026-03-20T00:00:00	Niagara Falls	Niagara Falls Plant	10:39	14.54	10.910	False	Niagara Falls	Heavy Precipitation	""	""	Primary
66	2026-03-20T00:00:00	Port Weller	Port Weller Plant	12:23	9.47	6.998	False	St. Catharines	Heavy Precipitation	""	""	Primary
67	2026-03-20T00:00:00	Niagara Falls	Niagara Falls Plant	12:48	3.53	6.270	False	Niagara Falls	Heavy Precipitation	""	""	None
68	2026-03-20T00:00:00	Welland	Welland Plant	13:00	20.00	36.029	False	Welland	Heavy Precipitation	""	""	Primary
69	2026-03-20T00:00:00	Niagara Falls	Dorchester Rd SPS	13:44	10.30	0.342	False	Niagara Falls	Heavy Precipitation	""	""	None
70	2026-03-20T00:00:00	Niagara Falls	S.S. High Lift SPS	13:50	10.31	1.486	False	Niagara Falls	Heavy Precipitation	""	""	None
71	2026-03-20T00:00:00	Port Weller	Port Weller Plant	14:32	4.45	5.287	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
72	2026-03-20T00:00:00	Port Dalhousie	Port Dalhousie Plant	15:05	1.00	1.092	False	St. Catharines	Heavy Precipitation	""	""	Preliminary
73	2026-03-20T00:00:00	Fort Erie	Lakeshore SPS	15:42	0.06	0.001	False	Fort Erie	Heavy Precipitation	""	""	None
74	2026-03-22T00:00:00	Niagara Falls	Niagara Falls Plant	12:10	10.32	4.990	False	Niagara Falls	Heavy Precipitation	""	""	Primary
75	2026-03-22T00:00:00	Port Weller	Port Weller Plant	14:07	7.14	2.849	False	St. Catharines	Heavy Precipitation	""	""	Primary
76	2026-03-22T00:00:00	Welland	Welland Plant	16:30	12.06	24.788	False	Welland	Heavy Precipitation	""	""	Primary
77	2026-03-26T00:00:00	Niagara Falls	Niagara Falls Plant	15:51	31.04	11.310	False	Niagara Falls	Heavy Precipitation	""	""	Primary
78	2026-03-26T00:00:00	Welland	Welland Plant	17:30	26.00	47.698	False	Welland	Heavy Precipitation	""	""	Primary
79	2026-03-26T00:00:00	Niagara Falls	Niagara Falls Plant	17:59	2.08	6.750	False	Niagara Falls	Heavy Precipitation	""	""	None
80	2026-03-26T00:00:00	Niagara Falls	Dorchester Rd SPS	18:15	4.51	0.157	False	Niagara Falls	Heavy Precipitation	""	""	None
81	2026-03-26T00:00:00	Port Weller	Port Weller Plant	18:25	8.06	6.084	False	St. Catharines	Heavy Precipitation	""	""	Primary
82	2026-03-26T00:00:00	Niagara Falls	S.S. High Lift SPS	18:35	10.29	0.333	False	Niagara Falls	Heavy Precipitation	""	""	None
83	2026-03-26T00:00:00	Fort Erie	Fort Erie Plant	20:33	32.33	9.847	False	Fort Erie	Heavy Precipitation	""	""	Primary
84	2026-03-30T00:00:00	Niagara Falls	Niagara Falls Plant	22:52	49.10	18.646	False	Niagara Falls	Heavy Precipitation	""	""	Primary
85	2026-03-31T00:00:00	Port Weller	Port Weller Plant	07:32	31.13	17.373	False	St. Catharines	Heavy Precipitation	""	""	Primary
86	2026-03-31T00:00:00	Welland	Welland Plant	10:45	39.00	83.949	True	Welland	Heavy Precipitation	""	""	Primary
87	2026-03-31T00:00:00	Fort Erie	Fort Erie Plant	15:10	31.10	24.382	False	Fort Erie	Heavy Precipitation	""	""	Primary
88	2026-03-31T00:00:00	Fort Erie	Lakeshore SPS	18:15	3.33	0.006	False	Fort Erie	Heavy Precipitation	""	""	None
89	2026-03-31T00:00:00	Niagara Falls	S.S. High Lift SPS	18:28	21.43	9.974	False	Niagara Falls	Heavy Precipitation	""	""	None
90	2026-03-31T00:00:00	Niagara Falls	Niagara Falls Plant	19:36	0.42	6.889	False	Niagara Falls	Heavy Precipitation	""	""	None
91	2026-03-31T00:00:00	Port Dalhousie	Eastchester SPS	19:42	0.20	0.000	False	St. Catharines	Heavy Precipitation	""	""	None
92	2026-03-31T00:00:00	Baker Road	Smithville SPS CSO	20:00	15.30	1.777	False	West Lincoln	Heavy Precipitation	""	""	None
93	2026-03-31T00:00:00	Port Weller	Port Weller Plant	20:03	14.56	34.841	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
94	2026-03-31T00:00:00	Port Dalhousie	Port Dalhousie Plant	20:20	5.30	14.263	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
95	2026-03-31T00:00:00	Baker Road	Jordan Valley SPS	21:15	0.15	0.025	False	St. Catharines	Heavy Precipitation	""	""	None
96	2026-04-03T00:00:00	Niagara Falls	Niagara Falls Plant	06:42	7.44	0.100	False	Niagara Falls	Heavy Precipitation	""	""	Primary
97	2026-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	11:44	0.04	0.001	False	Niagara Falls	Heavy Precipitation	""	""	Primary
98	2026-04-04T00:00:00	Niagara Falls	Niagara Falls Plant	23:44	23.23	3.119	False	Niagara Falls	Heavy Precipitation	""	""	Primary
99	2026-04-05T00:00:00	Fort Erie	Fort Erie Plant	05:50	16.05	4.634	True	Fort Erie	Heavy Precipitation	""	""	Primary
100	2026-04-06T00:00:00	Niagara Falls	Niagara Falls Plant	20:30	2.06	0.015	False	Niagara Falls	Heavy Precipitation	""	""	Primary
101	2026-04-15T00:00:00	Niagara Falls	Central SPS 	05:04	1.44	0.055	False	Niagara Falls	Heavy Precipitation	""	""	None
102	2026-04-15T00:00:00	Niagara Falls	Niagara Falls Plant	05:44	3.02	0.950	False	Niagara Falls	Heavy Precipitation	""	""	Primary
103	2026-04-15T00:00:00	Port Weller	Port Weller Plant	07:18	0.28	0.061	True	St. Catharines	Heavy Precipitation	""	""	Primary
104	2026-04-15T00:00:00	Niagara Falls	Central SPS 	18:38	11.00	9.659	False	Niagara Falls	Heavy Precipitation	""	""	None
105	2026-04-15T00:00:00	Niagara Falls	Drummond SPS	18:46	1.32	0.403	False	Niagara Falls	Heavy Precipitation	""	""	None
106	2026-04-15T00:00:00	Niagara Falls	Niagara Falls Plant	19:00	51.32	17.340	False	Niagara Falls	Heavy Precipitation	""	""	Primary
107	2026-04-15T00:00:00	Niagara Falls	Muddy Run SPS	19:00	1.55	0.918	False	Niagara Falls	Heavy Precipitation	""	""	None
108	2026-04-15T00:00:00	Niagara Falls	Bender Hill SPS	19:01	0.37	3.509	False	Niagara Falls	Heavy Precipitation	""	""	None
109	2026-04-15T00:00:00	Niagara Falls	Dorchester Rd SPS	19:01	5.33	4.953	False	Niagara Falls	Heavy Precipitation	""	""	None
110	2026-04-15T00:00:00	Niagara Falls	Niagara Falls Plant	19:10	5.20	16.000	False	Niagara Falls	Heavy Precipitation	""	""	None
111	2026-04-15T00:00:00	Niagara Falls	S.S. High Lift SPS	19:34	17.24	11.987	False	Niagara Falls	Heavy Precipitation	""	""	None
112	2026-04-15T00:00:00	Port Weller	Port Weller Plant	20:09	5.28	4.107	True	St. Catharines	Heavy Precipitation	""	""	Primary
113	2026-04-15T00:00:00	Port Weller	Port Weller Plant	20:56	2.57	3.564	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
114	2026-04-15T00:00:00	Port Dalhousie	Port Dalhousie Plant	21:03	0.56	0.732	True	St. Catharines	Heavy Precipitation	""	""	Preliminary
115	2026-04-15T00:00:00	Port Weller	Peel St SPS CSO	23:11	10.46	0.376	False	Thorold	Heavy Precipitation	""	""	None
116	2026-04-16T00:00:00	Fort Erie	Lakeshore SPS	17:50	0.06	0.001	False	Fort Erie	Heavy Precipitation	""	""	None
117	2026-04-18T00:00:00	Niagara Falls	Niagara Falls Plant	16:30	53.24	8.724	False	Niagara Falls	Heavy Precipitation	""	""	Primary
118	2026-04-18T00:00:00	Niagara Falls	Dorchester Rd SPS	17:13	3.10	0.693	False	Niagara Falls	Heavy Precipitation	""	""	None
119	2026-04-18T00:00:00	Niagara Falls	Niagara Falls Plant	17:29	3.49	6.961	False	Niagara Falls	Heavy Precipitation	""	""	None
120	2026-04-18T00:00:00	Niagara Falls	S.S. High Lift SPS	18:16	11.24	2.333	False	Niagara Falls	Heavy Precipitation	""	""	None
121	2026-04-18T00:00:00	Port Weller	Port Weller Plant	19:12	2.02	0.765	True	St. Catharines	Heavy Precipitation	""	""	Primary
122	2026-04-25T00:00:00	Niagara Falls	Niagara Falls Plant	05:16	35.43	12.240	False	Niagara Falls	Heavy Precipitation	""	""	Primary
123	2026-04-25T00:00:00	Niagara Falls	Niagara Falls Plant	10:46	2.18	9.616	False	Niagara Falls	Heavy Precipitation	""	""	None
124	2026-04-25T00:00:00	Niagara Falls	S.S. High Lift SPS	11:08	8.01	0.370	False	Niagara Falls	Heavy Precipitation	""	""	None
125	2026-04-25T00:00:00	Niagara Falls	Dorchester Rd SPS	11:39	1.17	0.104	False	Niagara Falls	Heavy Precipitation	""	""	None
126	2026-04-29T00:00:00	Niagara Falls	Niagara Falls Plant	16:46	2.49	0.074	False	Niagara Falls	Heavy Precipitation	""	""	Primary
